<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brennan Zelener &#187; iPhone</title>
	<atom:link href="http://www.brennanzelener.com/category/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brennanzelener.com</link>
	<description>Projects, Ideas, Adventures</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fast 2.0 &#8211; Heads Up Display Mode</title>
		<link>http://www.brennanzelener.com/fast-20-heads-display-mode</link>
		<comments>http://www.brennanzelener.com/fast-20-heads-display-mode#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:49:50 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=510</guid>
		<description><![CDATA[I&#8217;ve just submitted a new update for Fast, a Speedometer. This update adds a special &#8216;Heads Up Display&#8217; mode that reflects the speedometer screen onto a car windshield. When it&#8217;s dark outside, you can set your iPhone on a car&#8217;s dashboard, and see Fast reflected in the windshield. The update should be approved by Apple [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just submitted a new update for Fast, a Speedometer. This update adds a special &#8216;Heads Up Display&#8217; mode that reflects the speedometer screen onto a car windshield. When it&#8217;s dark outside, you can set your iPhone on a car&#8217;s dashboard, and see Fast reflected in the windshield.</p>
<p>The update should be approved by Apple and into the App store by next Wednesday.</p>
<p>No more looking down at your iPhone to check your speed!</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/07/hud03.png"><img class="alignnone size-medium wp-image-518" title="hud03" src="http://www.brennanzelener.com/uploads/2011/07/hud03-300x200.png" alt="" width="300" height="200" /></a><a href="http://www.brennanzelener.com/uploads/2011/07/HUD-Reflection-3.jpg"><img class="size-medium wp-image-511 alignnone" title="HUD Reflection" src="http://www.brennanzelener.com/uploads/2011/07/HUD-Reflection-3-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-20-heads-display-mode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps Do Great</title>
		<link>http://www.brennanzelener.com/free-apps-great</link>
		<comments>http://www.brennanzelener.com/free-apps-great#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:23:24 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=502</guid>
		<description><![CDATA[Before yesterday, PhotoRotate did mediocre in the Photography category. The paid Photography category is filled with great apps like Hipstamatic and CameraBag. The market is saturated with really good applications. PhotoRotate was rarely in the top 400. Today, PhotoRotate (the full version) has enjoyed its first full day as a Free app. It&#8217;s doing great. [...]]]></description>
			<content:encoded><![CDATA[<p>Before yesterday, PhotoRotate did mediocre in the Photography category. The paid Photography category is filled with great apps like Hipstamatic and CameraBag. The market is saturated with really good applications. PhotoRotate was rarely in the top 400.</p>
<p>Today, PhotoRotate (the full version) has enjoyed its first full day as a Free app. It&#8217;s doing great.</p>
<p>PhotoRotate is now sitting at 46th place in the Free Photography apps category. It has been climbing all day.</p>
<p>This table and graph show the rise.</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/06/Screen-shot-2011-06-12-at-9.12.39-PM.png"><img class="aligncenter size-full wp-image-504" title="Screen shot 2011-06-12 at 9.12.39 PM" src="http://www.brennanzelener.com/uploads/2011/06/Screen-shot-2011-06-12-at-9.12.39-PM.png" alt="" width="560" height="243" /></a></p>
<p style="text-align: center;"><span id="more-502"></span></p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/06/Screen-shot-2011-06-12-at-9.12.51-PM.png"><img class="aligncenter size-full wp-image-503" title="Screen shot 2011-06-12 at 9.12.51 PM" src="http://www.brennanzelener.com/uploads/2011/06/Screen-shot-2011-06-12-at-9.12.51-PM.png" alt="" width="555" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/free-apps-great/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoRotate is now Free</title>
		<link>http://www.brennanzelener.com/photorotate-free</link>
		<comments>http://www.brennanzelener.com/photorotate-free#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:58:53 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=496</guid>
		<description><![CDATA[PhotoRotate has been an excellent starting app project. It taught me about taking an application from concept to market. I learned how to build software with a team, and I enjoyed every bit of it. Now, the full PhotoRotate version is free on the app store. The app lets you rotate pictures, adjust their brightness, and [...]]]></description>
			<content:encoded><![CDATA[<p>PhotoRotate has been an excellent <em>starting</em> app project. It taught me about taking an application from concept to market. I learned how to build software with a team, and <strong>I enjoyed every bit of it</strong>.</p>
<p>Now, the full PhotoRotate version is free on the app store. The app lets you rotate pictures, adjust their brightness, and adjust their contrast. The interface is dead simple.</p>
<p>Enjoy!</p>
<div style="text-align:center">
<a href="http://www.brennanzelener.com/uploads/2010/10/PhotoRotate.png"><img title="PhotoRotate" src="http://www.brennanzelener.com/uploads/2010/10/PhotoRotate-169x300.png" alt="" width="169" height="300" /></a><img title="PhotoRotate1" src="http://www.brennanzelener.com/uploads/2010/10/PhotoRotate1-169x300.png" alt="" width="169" height="300" /><a href="http://www.brennanzelener.com/uploads/2010/10/PhotoRotate0.png"><img title="PhotoRotate0" src="http://www.brennanzelener.com/uploads/2010/10/PhotoRotate0-169x300.png" alt="" width="169" height="300" /></a></p>
<p><span id="more-496"></span></p>
<p><a href="http://itunes.apple.com/us/artist/brennan-zelener/id300198371"><img title="app-store-badge" src="http://www.brennanzelener.com/uploads/2010/10/app-store-badge-300x98.png" alt="" width="240" height="78" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/photorotate-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Update: Orientation Lock</title>
		<link>http://www.brennanzelener.com/fast-update-orientation-lock</link>
		<comments>http://www.brennanzelener.com/fast-update-orientation-lock#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:05:59 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=485</guid>
		<description><![CDATA[I submitted an update for Fast last night. This one is simple, but it will make some of our users very happy! Now you can choose to lock the app orientation on either Left or Right landscape side. You can also choose Auto, which will rotate the app depending on how you hold your iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted an update for Fast last night. This one is simple, but it will make some of our users very happy! Now you can choose to lock the app orientation on either Left or Right landscape side. You can also choose Auto, which will rotate the app depending on how you hold your iPhone.</p>
<p><strong>Here is a shot of the new Info page:</strong><br />
<a href="http://www.brennanzelener.com/uploads/2011/04/Screen-shot-2011-04-23-at-3.02.15-PM.png"><img class="aligncenter size-full wp-image-486" title="Fast Info Page" src="http://www.brennanzelener.com/uploads/2011/04/Screen-shot-2011-04-23-at-3.02.15-PM.png" alt="" width="480" height="319" /></a></p>
<p><strong>Updates soon to come are:</strong></p>
<ul>
<li>Portrait mode</li>
<li>HUD mode &#8211; set your iPhone under your car windshield &#8211; the screen will reflect onto your window so you can see your speed while driving!</li>
<li>Additional Speedometer Themes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-update-orientation-lock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Day Skiing</title>
		<link>http://www.brennanzelener.com/great-day-skiing</link>
		<comments>http://www.brennanzelener.com/great-day-skiing#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:33:05 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=465</guid>
		<description><![CDATA[I got to go skiing at Copper Mtn. today. Great weather, and actually quite good snow. I also had a chance to play with Fast. My top speed for the day was 46MPH.]]></description>
			<content:encoded><![CDATA[<p>I got to go skiing at Copper Mtn. today. Great weather, and actually quite good snow. I also had a chance to play with Fast. My top speed for the day was 46MPH.</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/04/2011-04-17-10.24.14-e1303086735539.jpg"><img class="aligncenter size-large wp-image-466" title="Skiing with Fast, a Speedometer" src="http://www.brennanzelener.com/uploads/2011/04/2011-04-17-10.24.14-e1303086735539-768x1024.jpg" alt="" width="344" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/great-day-skiing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Sales Skyrocket After Hitting the Top 10</title>
		<link>http://www.brennanzelener.com/fast-sales-skyrocket-hitting-top-10</link>
		<comments>http://www.brennanzelener.com/fast-sales-skyrocket-hitting-top-10#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:10:32 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=459</guid>
		<description><![CDATA[Yesterday, Fast&#8217;s ranking was on a huge rise. The day started off with Fast ranked at 30 in Paid Navigation apps. By early morning, it was already up to 20th rank and by the evening, Fast was up to 11th. At 10PM Mountain Time, Fast broke right into the Top 10 in a jump from [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Fast&#8217;s ranking was on a huge rise. The day started off with Fast ranked at 30 in Paid Navigation apps. By early morning, it was already up to 20th rank and by the evening, Fast was up to 11th. At 10PM Mountain Time, Fast broke right into the Top 10 in a jump from 11th to 9th<a href="http://www.brennanzelener.com/uploads/2011/04/9thRank.png"><img class="aligncenter size-medium wp-image-460" title="9thRank" src="http://www.brennanzelener.com/uploads/2011/04/9thRank-300x136.png" alt="" width="300" height="136" /></a></p>
<p>Sales reports are updated daily rather than hourly, so I was eager to wake up this morning and see what sales from yesterday were like!</p>
<p><a href="http://www.brennanzelener.com/uploads/2011/04/Screen-shot-2011-04-10-at-2.50.12-PM.png"><img class="aligncenter size-medium wp-image-461" title="Screen shot 2011-04-10 at 2.50.12 PM" src="http://www.brennanzelener.com/uploads/2011/04/Screen-shot-2011-04-10-at-2.50.12-PM-300x135.png" alt="" width="300" height="135" /></a></p>
<p>Sales for Saturday shot up to more than 5x what they had been on Friday. As you can see, Friday was already an above-average day for sales. Totally exciting!</p>
<p>My theory had been that if Fast was able to make it into the top 25, it would quickly climb up to the top 10 because of increased exposure (On the iPhone, app categories are shown on pages with 25 apps/page. So if Fast is above the 25th rank, it appears on the first page of Paid Navigation apps). That appears to be what happened. Hopefully Fast is able to hold its own in the top ranks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-sales-skyrocket-hitting-top-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast is Featured, and is Climbing in Rank</title>
		<link>http://www.brennanzelener.com/fast-featured-climbing-rank</link>
		<comments>http://www.brennanzelener.com/fast-featured-climbing-rank#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:45:53 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=454</guid>
		<description><![CDATA[A bit earlier this week, my iPhone app &#8216;Fast, a Speedometer&#8217; got featured in the What&#8217;s Hot section of the Navigation category. Being featured in What&#8217;s Hot, Fast will appear frequently on the front page of the Navigation page on the App Store! Like this! (from earlier today) Since the feature, Fast has jumped hugely [...]]]></description>
			<content:encoded><![CDATA[<p>A bit earlier this week, my iPhone app &#8216;Fast, a Speedometer&#8217; got featured in the <em>What&#8217;s Hot</em> section of the Navigation category. Being featured in <em>What&#8217;s Hot</em>, Fast will appear frequently on the front page of the Navigation page on the App Store!</p>
<p>Like this! (from earlier today)<a href="http://www.brennanzelener.com/uploads/2011/04/Fast-is-Whats-Hot.png"><img class="aligncenter size-medium wp-image-455" title="Fast is What's Hot" src="http://www.brennanzelener.com/uploads/2011/04/Fast-is-Whats-Hot-300x154.png" alt="" width="300" height="154" /></a></p>
<p>Since the feature, Fast has jumped hugely in ranking. On Tuesday, Fast ended the day in 96th place for Paid Apps in the Navigation category. By Wednesday night, Fast had climbed to 44th place &#8211; a 52 rank jump! Now, on Thursday night &#8211; entering Friday, Fast is in 37th place. Woohoo!</p>
<p><a href="http://www.brennanzelener.com/uploads/2011/04/Whats-Hot-Analytics.png"><img class="aligncenter size-medium wp-image-456" title="What's Hot Analytics" src="http://www.brennanzelener.com/uploads/2011/04/Whats-Hot-Analytics-300x128.png" alt="" width="300" height="128" /></a></p>
<p>If you&#8217;re looking through the App Store on your iPhone, Apps are shown in pages of 25. Currently Fast is right in the center of the second page. I believe that being on the first page of apps in the iPhone view would continue to push Fast up, and sustain it in the high ranks. Hopefully it gets there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-featured-climbing-rank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Noteworthy? I think so!</title>
		<link>http://www.brennanzelener.com/noteworthy</link>
		<comments>http://www.brennanzelener.com/noteworthy#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:29:33 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=427</guid>
		<description><![CDATA[Just as I was writing my last post about rankings, I opened iTunes to grab a link to the Navigation category under iPhone apps.  On the main page for Navigation, I happened to see a screenshot for Fast! Here it is! Fast is in the New and Noteworthy section in the Navigation category on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Just as I was writing my last post about rankings, I opened iTunes to grab a link to the Navigation category under iPhone apps.  On the main page for Navigation, I happened to see a screenshot for Fast!</p>
<p>Here it is! Fast is in the New and Noteworthy section in the Navigation category on the App Store. Hopefully this will keep us high <a href="http://www.brennanzelener.com/?p=424">in the ranks</a>!</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/03/Screen-shot-2011-03-20-at-5.27.34-PM.png"><img class="size-large wp-image-431 aligncenter" title="Screen shot 2011-03-20 at 5.27.34 PM" src="http://www.brennanzelener.com/uploads/2011/03/Screen-shot-2011-03-20-at-5.27.34-PM-1024x281.png" alt="" width="516" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/noteworthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast is in the top 100 paid Navigation Apps!</title>
		<link>http://www.brennanzelener.com/fast-top-100-navigation</link>
		<comments>http://www.brennanzelener.com/fast-top-100-navigation#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:15:04 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=424</guid>
		<description><![CDATA[Fast has had a wonderful start in the App Store. In its first four days in the store, Fast had twice the downloads that PhotoRotate had received in the past month. I&#8217;m very excited to say the least! With the initial success from Fast, I signed up for a paid account with AppFigures (well worth [...]]]></description>
			<content:encoded><![CDATA[<p>Fast has had a wonderful start in the App Store. In its first four days in the store, Fast had twice the downloads that PhotoRotate had received in the past month. I&#8217;m very excited to say the least!</p>
<p>With the initial success from Fast, I signed up for a paid account with <a href="http://www.appfigures.com">AppFigures</a> (well worth it!) and I&#8217;ve started following my apps&#8217; rankings in the App Store.</p>
<p>Fast got off to a marvelous start, rising to <strong>36th</strong> place in the <a href="http://itunes.apple.com/us/genre/ios-navigation/id6010?mt=8">Navigation</a> category for paid iPhone apps in just the first few days. The ranking has dropped a bit from its place in the 30s, but Fast has maintained its place in the top 100, and at most times it is in the top 75.</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/03/Screen-shot-2011-03-20-at-4.57.50-PM.png"><img class="aligncenter size-full wp-image-425" title="Screen shot 2011-03-20 at 4.57.50 PM" src="http://www.brennanzelener.com/uploads/2011/03/Screen-shot-2011-03-20-at-4.57.50-PM.png" alt="" width="490" height="212" /></a></p>
<p>Ranking is updated on an hourly basis, so I now find myself glued to AppFigures. Checking these analytics is both tremendously fun, and quite tormenting. But I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-top-100-navigation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast, now on the App Store!</title>
		<link>http://www.brennanzelener.com/fast-app-store</link>
		<comments>http://www.brennanzelener.com/fast-app-store#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:38:56 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.brennanzelener.com/?p=411</guid>
		<description><![CDATA[&#160; Fast, my speedometer app for iPhone, has been approved and is now in the App Store! Fast has a beautiful interface. There is both a digital readout and a classic speedometer gauge. Along with being a great speedometer, Fast will also keep track of your top speed. You can put your iPhone in your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.brennanzelener.com/uploads/2011/03/Fast2.jpg"><img title="Fast, a Speedometer!" src="http://www.brennanzelener.com/uploads/2011/03/Fast2.jpg" alt="" width="419" height="281" /></a></p>
<p><a href="http://www.brennanzelener.com/uploads/2011/03/Fast2.jpg"></a>Fast, my speedometer app for iPhone, has been approved and is now in the App Store!</p>
<p>Fast has a beautiful interface. There is both a digital readout and a classic speedometer gauge. Along with being a great speedometer, Fast will also keep track of your top speed. You can put your iPhone in your pocket while skiing, snowboarding, biking or anything &#8211; and check how fast you&#8217;ve gone once you are done.</p>
<p>I was skiing with my father and some friends today. We used the Top Speed feature to track ourselves. I was able to clock 44MPH. My dad&#8217;s friend hit 56MPH. (I&#8217;m just getting back on skis after snowboarding for 11 years).</p>
<p style="text-align: left;">Want a free download of Fast? Just let me know and I&#8217;ll get you a promotional code. All you have to do is leave a review once you&#8217;ve tried the app!</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/us/app/fast-a-speedometer/id417060699?mt=8"><img title="Fast, a Speedometer" src="http://www.brennanzelener.com/uploads/2011/03/Screen-shot-2011-03-12-at-7.32.09-PM.png" alt="" width="181" height="179" /></a> <a href="http://itunes.apple.com/us/app/fast-a-speedometer/id417060699?mt=8"><img title="App Store" src="http://www.brennanzelener.com/uploads/2010/10/app-store-badge-300x98.png" alt="" width="240" height="78" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brennanzelener.com/fast-app-store/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

